Jagged Alliance 2 — Native Port, Classic CTH, New Game Plus & Experimental 6-Player Co-op
Downloads — Native 64-Bit Port and Graphical Setup Wizard (v1.0.1)
Status (18 Nov 2026): release 1.0.1 (11 Nov 2026), in active development. Tested on Linux x86_64 and ARM64 in virtual machines and on a Khadas VIM1S ARM64 board (Mali-G31 GPU acceleration there needs a VIM1S console update that is not released yet). Other handhelds and boards (Steam Deck, MSI Claw, ROG Ally, Raspberry Pi) are not tested yet. English is verified; German is in progress; French, Polish and Russian builds are included but not verified. Local co-op is experimental: so far tested only with virtual controllers in a VM. Unofficial, non-commercial fan project, not affiliated with THQ Nordic, Strategy First or Sir-Tech; contains no game data and needs your own legally purchased copy of Jagged Alliance 2.
The Jagged Alliance 2: Arulco Revisited — Native 64-Bit Port (v1.0.1) is released and ready for download — now with all 40 custom v6.1 animated camo I.M.P. mercenary avatars (20 Male + 20 Female, including #220 Michael, featuring Moonlit Laptop Portraits + Woodland, Urban & Desert Camo) pre-integrated directly into the installer! Choose between our Interface-Only Windows-Style Graphical Setup Wizard (.run) for beginners (Next >, Browse..., Install, Finish — zero terminal commands needed) or the portable .tar.gz release archive:
| Package & Target Architecture | Direct Download |
|---|---|
Linux x86_64 — Graphical Setup Wizard (.run, Recommended for Beginners) — 25.35 MiB · Windows-style GUI (Next > / Browse... / Install / Finish) + 40 Animated Camo I.M.P. Avatars (v6.1) for 64-bit x86 Linux PCs (x86 handhelds not tested yet) | Download x86_64 (.run) |
Linux ARM64 (aarch64) — Graphical Setup Wizard (.run, Recommended for Beginners) — 24.08 MiB · Windows-style GUI (Next > / Browse... / Install, EN/DE/FR/PL/RU) + 40 Animated Camo I.M.P. Avatars (v6.1) for ARM64 Linux (runs on the Khadas VIM1S; other ARM64 boards not tested yet) | Download ARM64 (.run) |
Linux x86_64 — Lightweight Online GUI Wizard (1.05 MiB Interface-Only Executable) — Opens the graphical Windows-style Setup Wizard immediately and downloads the engine package automatically | Download Wizard x86_64 |
Linux ARM64 (aarch64) — Lightweight Online GUI Wizard (1.13 MiB Interface-Only Executable) — Opens the graphical Windows-style Setup Wizard immediately and downloads the ARM64 engine package automatically | Download Wizard ARM64 |
Linux x86_64 — Portable Release Archive (.tar.gz, Advanced / Manual) — 25.34 MiB · Includes ./setup-gui, ./install, bin/ja2-{en,de,fr,pl,ru}, and all 40 custom v6.1 camo I.M.P. portraits | Download x86_64 (.tar.gz) |
Linux ARM64 (aarch64) — Portable Release Archive (.tar.gz, Advanced / Manual) — 24.07 MiB · Includes ./setup-gui, ./install, bin/ja2-{en,de,fr,pl,ru}, and all 40 custom v6.1 camo I.M.P. portraits | Download ARM64 (.tar.gz) |
40 New Animated Camo I.M.P. Mercenary Avatars (v6.1 — Built-In and Selectable)
We created 40 brand-new, fully animated I.M.P. mercenary portraits (20 Male + 20 Female, including Portrait #220 Michael alongside international mercenaries across 30+ nationalities) specifically for the Jagged Alliance 2: Arulco Revisited native port. Every single avatar is pre-integrated into the .run and .tar.gz installers and immediately selectable in-game via Laptop (sir-OS VIII) → I.M.P. → Portrait (alongside the 20 classic portraits, giving you 60 selectable I.M.P. portraits in total — up to 6 custom I.M.P. mercenaries per campaign in 1–6 Player Co-op and New Game Plus!).
Technical Pipeline (v6.1): Moonlit Laptop BigFaces + Woodland, Urban and Desert Camo .STI Sprites
Every custom mercenary avatar consists of 7 hardware-indexed 8-bit ETRLE .STI sprite files (280 custom .STI assets in total) matched to the classic 1999 Sir-Tech tactical palette and nighttime laptop lighting (v6.1):
IMPFaces/BigFaces/<ID>.sti(106×122): Dramatic moonlit tactical portrait displayed in thesir-OS VIIII.M.P. laptop evaluation and mercenary dossier.IMPFaces/<ID>.sti(48×43, 8 Subimages): Animated tactical HUD portrait with eye-blink frames and lip-synced talking frames.- Full Tactical Camouflage Variants (
Woodland,Urban, andDesertCamo): Dedicated 8-subimage animated.STIface sets (IMPFaces/WOODCAMO/,IMPFaces/URBANCAMO/,IMPFaces/DESERTCAMO/) that switch dynamically in-game whenever your mercenary applies woodland, urban, or desert face camouflage kits! IMPFaces/65Face/<ID>.sti(31×27) &IMPFaces/33Face/<ID>.sti(15×14): Strategic map squad list, sector placement, and auto-resolve mini-portraits.
Real-Time Talking, Blinking and Camo Animation Preview (4× Pixel-Exact Scale)
Complete Roster of the 40 Custom Animated I.M.P. Avatars (TableData/IMPPortraits.xml)
Male Avatars (20 Portraits, bSex = 0) | Female Avatars (20 Portraits, bSex = 1) |
|---|---|
#220 (Slot 20): Michael · #221 (Slot 21): Nigerian Male · #222 (Slot 22): Korean Male · #223 (Slot 23): Mexican Male · #224 (Slot 24): Sikh Male · #225 (Slot 25): Russian Male · #226 (Slot 26): Arab Male · #227 (Slot 27): Chinese Male · #228 (Slot 28): Brazilian Male · #229 (Slot 29): Scottish Male · #230 (Slot 30): Somali Male · #231 (Slot 31): Japanese Male · #232 (Slot 32): Native American Male · #233 (Slot 33): Filipino Male · #234 (Slot 34): Ethiopian Male · #235 (Slot 35): German Male · #236 (Slot 36): Iranian Male · #237 (Slot 37): Aboriginal Male · #238 (Slot 38): Vietnamese Male · #239 (Slot 39): Jamaican Male | #240 (Slot 40): Somali Female · #241 (Slot 41): Japanese Female · #242 (Slot 42): Brazilian Female · #243 (Slot 43): Irish Female · #244 (Slot 44): Indian Female · #245 (Slot 45): Swedish Female · #246 (Slot 46): Nigerian Female · #247 (Slot 47): Chinese Female · #248 (Slot 48): Mexican Female · #249 (Slot 49): Russian Female · #250 (Slot 50): Arab Female · #251 (Slot 51): Korean Female · #252 (Slot 52): Kenyan Female · #253 (Slot 53): Italian Female · #254 (Slot 54): Maori Female · #195 (Slot 55): Filipina Female · #196 (Slot 56): Afro-American Female · #197 (Slot 57): Polish Female · #198 (Slot 58): Peruvian Female · #199 (Slot 59): Turkish Female |
Step-by-Step Beginner Guide (Interface-Only Windows-Style Setup Wizard)
You do not need any Linux or command-line experience. Both the .run Setup Wizard and the Online GUI Wizard open a point-and-click Windows-style Setup Wizard window (1. Welcome -> 2. GOG Game Files -> 3. Setup Options -> 4. Installing -> 5. Complete) and automatically install all 40 custom v6.1 camo I.M.P. mercenary portraits:
- Save Your GOG Offline Installer into
Downloads:
- You need your own legal copy of Jagged Alliance 2 from GOG.com (Tip: purchasing Jagged Alliance 2: Wildfire on GOG includes the required Jagged Alliance 2 Classic offline installer for free under "Extras / DLC").
- Download the Offline Backup Game Installer (
setup_jagged_alliance_2_classic_*.exe) from GOG and leave it in yourDownloadsfolder. - (Optional) If you want to play the Arulco Revisited 1.4 campaign overhaul mod, also place
SCI-7609-AR.7zin yourDownloadsfolder (without it, the wizard automatically installs the complete base game plus all 40 custom animated I.M.P. avatars).
- Download & Launch the Graphical Setup Wizard:
- Standard 64-bit PC or laptop (x86 handhelds not tested yet): ja2-native-port-1.0.1-linux-x86_64.run
- Khadas VIM1S or another ARM64 Linux system (other boards not tested yet): ja2-native-port-1.0.1-linux-aarch64.run
- Right-click the downloaded
.runfile in your file manager -> Properties -> Permissions -> enable Allow executing file as program, then double-click it.
- Click Through the 5 Wizard Steps:
- Step 1 (
1. Welcome): ClickNext >in the bottom-right corner. - Step 2 (
2. GOG Game Files): The wizard automatically detects yoursetup_jagged_alliance_2_classic_*.exeinDownloads(highlighted in green). If it is stored elsewhere, clickBrowse GOG .exe...orBrowse Game Folder...to select it, then clickNext >. - Step 3 (
3. Setup Options): KeepCreate Desktop & Application Menu Shortcutschecked;Enable 1-6 Player Local Controller Co-opis ticked by default and is experimental (with no controller or one controller it changes nothing), choose your language (Auto,English,Deutsch,Francais,Polski,Russkiy), and clickInstall. - Step 4 (
4. Installing): Wait for the progress bar (0%–100%) as it extracts the GOG archives, installs all 40 custom camo I.M.P. avatars, and creates your desktop shortcut. - Step 5 (
5. Complete): ClickFinishto launch Jagged Alliance 2: Arulco Revisited immediately!
SHA-256 Checksums
ja2-native-port-1.0.1-linux-x86_64.run:21f31f73a4da634391203edeff5688ed8dc195e4779d6e7dd484a00debb603c3ja2-native-port-1.0.1-linux-aarch64.run:e466d35cc15c7f57e046f630fd1bfa62b518318eef4494a4c561359e2bb5dc01ja2-native-port-1.0.1-linux-x86_64.tar.gz:ee9cfc9277e72456b4f0e2f62e1f92d15707bef6c870dc81e3d3de7a9fa17dacja2-native-port-1.0.1-linux-aarch64.tar.gz:4059b0738befb14f04f72d95daf56ecd3221e4a77ab3ca4eb75117ff8bf70aeb
Screenshots — Pure In-Game Footage (Native 64-Bit SDL2 and GLES2)
Native SDL2 Port and Experimental 6-Player Co-op
Jagged Alliance 2: Arulco Revisited is an actively maintained native 64-bit C++17 & SDL2 source port targeting Linux x86_64, Linux ARM64 (aarch64), and handheld/micro-console hardware. So far it is tested in virtual machines and on the Khadas VIM1S board; other handhelds are not tested yet. It combines the tactical depth of the JA2 v1.13 codebase (r7609) with a classic-first ruleset, the Arulco Revisited 1.4 campaign overhaul, 40 custom v6.1 camo I.M.P. mercenary portraits, native SMK2/SMK4 Smacker cutscene playback, endless 20+-run New Game Plus carry-over, and an experimental 1–6 player local co-op mode (one shared screen, tested with virtual controllers only so far).
Complete Mod Stack, VFS Architecture and Preset Reference
Jagged Alliance 2: Arulco Revisited (Native 64-Bit Port) is a curated, multi-layer mod stack rather than a single standalone patch. All layers are mounted deterministically at startup through bfVFS (vfs_config.AR.ini), where higher layers override lower ones without ever modifying your original GOG installation. In strict compliance with the SFI Source Code License Agreement (SFI-SCLA) and mod-author ownership, zero proprietary game or third-party mod data is bundled in our repository: the Setup Wizard verifies your own GOG backup and your downloaded mod archive via SHA-256 manifests before assembling the stack.
All 12 Mod Stack Components and Credits
| # | Layer / Component | Author(s) | What It Provides | Default State |
|---|---|---|---|---|
| 1 | JA2 Classic Base Data (Data/*.slf) | Sir-Tech / Strategy First (GOG) | Original 1999 .slf archives: speech, voices, music, tilesets, animations, cutscenes (Intro.slf), and localized DE/FR/PL/RU packs | Active (user GOG files) |
| 2 | JA2 v1.13 Engine (r7609, 64-Bit LP64 Port) | JA2 v1.13 Team + Good Old Games Dev | Native 64-bit C++17 & SDL2/GLES2 port of the 2014 Official Release (r7609, upstream af1f5c5e1): 59 x86 ASM blitters rewritten in portable C++17, char16_t save compatibility, native PCM/IMA-ADPCM audio, SMK2/SMK4 Smacker video, and 1–6P local gamepad co-op | Active (built in) |
| 3 | JA2 v1.13 Data Layer (Data-1.13/) | JA2 v1.13 Team | XML-driven item/weapon database (1,710 items, 385 weapon entries, 604 magazines, 5,554 attachment links, 728 merge recipes), Lua tactical/underground scripts, improved AI flanking, and Ja2_Options.INI | Active (SCI-7609-AR.7z) |
| 4 | Single-Click Installer Assembly (SCI 7435 + 7609) | Kitty | Integrated, version-matched r7435 + r7609 + Arulco Revisited 1.4 directory layout (515,952,064 bytes, verified by SHA-256) | Active (SCI-7609-AR.7z) |
| 5 | Arulco Revisited 1.4 Overhaul (Data-AR/) | JAsmine & Beka; Strohmann (1.4 for r7609) | Complete redesign of Arulco surface & underground sectors, rebalanced mine/Bobby Ray economy, revised army garrisons & patrols, reworked rebel hideout, merc profile updates, and custom Mod_Settings.ini | Active (SCI-7609-AR.7z) |
| 6 | CVB Bug-Fix Patch (v1.1) | CVB | Sector geometry, quest script, and campaign stability fixes pre-merged into Data-AR | Active (SCI-7609-AR.7z) |
| 7 | High-Clarity Strategic Map (B_map) | GreenEyes | Redrawn Arulco strategic map (Data-AR/Interface/B_map) aligned to Arulco Revisited's roads, SAM sites, towns, and facilities | Active (SCI-7609-AR.7z) |
| 8 | Tons of Guns Arsenal (AVAILABLE_ARSENAL = 1) | JA2 v1.13 Team | Unlocks the full 312-firearm, 49-caliber, 31-ammo-type, 52-attachment arsenal across Bobby Ray's, Tony, enemy drops, and sector caches | Active (preset default) |
| 9 | Sci-Fi Campaign Style (GAME_STYLE = 1) | Sir-Tech / JA2 v1.13 Team | Enables the classic Crepitus mine queen/creature questline alongside experimental high-tech weapons, Royal Jelly, and Compound 18 | Active (preset default) |
| 10 | 40 Animated Camo I.M.P. Mercenary Avatars (v6.1) | Good Old Games Dev (original art) | 20 Male + 20 Female custom mercenaries (#220 Michael through #259) across 280 hardware-indexed 8-bit ETRLE .STI sprites with Woodland, Urban & Desert camo variants (60 total selectable I.M.P. portraits) | Active (built in) |
| 11 | Original GOG Music Restoration (Music.slf) | Sir-Tech (from user GOG files) | Installer excludes Data-AR/Music/* so your original Sir-Tech tactical/strategic soundtrack plays unchanged from Music.slf | Active (auto-excluded override) |
| 12 | Unfinished Business (Data-UB/) & Legacy RakNet MP | JA2 v1.13 Team | Excluded during installation (Data-UB/, MULTIPLAYER/): RakNet 3.x is purged (JA2_NO_MULTIPLAYER=ON) in favor of zero-network 1–6 player local controller co-op | Inactive (excluded) |
Virtual File System (VFS) Layer Order (vfs_config.AR.ini)
At runtime, files are resolved from bottom (1) to top (5). Whenever two layers contain the same virtual path, the highest-numbered layer wins:
| Priority | VFS Profile | Mounted Path | Access | Purpose |
|---|---|---|---|---|
1 (base) | SlfLibs (+ Lang SLF Libs) | Data/*.slf | Read-only | Original Sir-Tech .slf archives plus auto-mounted DE / FR / PL / RU language libraries |
2 | Vanilla | Data/ | Read-only | Loose base-game files and baseline XML lookup tables |
3 | v113 | Data-1.13/ | Read-only | Complete JA2 v1.13 r7609 item, weapon, ammo, magazine, attachment & merge XML tables, Lua scripts, and Ja2_Options.INI |
4 | AR | Data-AR/ | Read-only | Arulco Revisited 1.4 sector maps, army compositions, localized sector/city/merc tables, GreenEyes B_map, and Mod_Settings.ini |
5 (top) | UserProf | Profiles/UserProfile_JA2AR/ | Read / Write | Save games, Ja2_sp.ini, Ja2_Settings.INI, and user config overrides (your GOG & mod folders stay untouched) |
Default Classic-First Ruleset Preset (installer/preset/default.ini-patch)
Stock JA2 v1.13 enables dozens of experimental overhaul subsystems at once, which can overwhelm classic 1999 tactical pacing. Our installer applies a classic-first preset (re-applied on --update only to keys you have not edited yourself) that keeps 1999 Sir-Tech gunplay math, interrupts, traits, and zero-AP inventory management while unlocking all v1.13 weapons, Arulco Revisited 1.4 sectors, and improved AI:
| Config File | Key | Default Value | Gameplay Effect |
|---|---|---|---|
Ja2.ini | VFS_CONFIG_INI | vfs_config.AR.ini | Mounts the full SlfLibs -> Data -> Data-1.13 -> Data-AR -> UserProf stack |
Ja2.ini | MERGE_INI_FILES | Ja2_Options.ini | Merges base, Data-1.13, and Data-AR/Mod_Settings.ini options cleanly |
Ja2.ini | SCREEN_RESOLUTION / [Native] | 0 (640x480), scale=fit, filter=linear, fullscreen=1 | Authentic 4:3 pixel framing hardware-scaled cleanly to 1080p / 1920x1200 |
Ja2_sp.ini | USE_NCTH | 0 (FALSE) | Classic 1999 OCTH (0–100% integer hit math) instead of New Chance-To-Hit |
Ja2_sp.ini | AVAILABLE_ARSENAL | 1 (Tons of Guns) | Enables the full 312-firearm / 1,710-item arsenal across shops and drops |
Ja2_sp.ini | GAME_STYLE | 1 (Sci-Fi) | Enables Crepitus creatures, Queen boss sector, Compound 18, and sci-fi gear |
Ja2_sp.ini | SKILL_TRAITS | 0 (Classic) | Original 1999 merc traits (Auto Weapons, Night Ops, Stealthy, Ambidextrous, Martial Arts, etc.) |
Ja2_sp.ini | INVENTORY_ATTACHMENTS | 0 (Classic 4-Slot) | Classic 4-slot drag-and-drop weapon attachments (NAS tables remain present if switched to 1) |
Ja2_sp.ini | INVENTORY_USE_AP | 0 | Zero AP cost to reorganize pockets outside direct hand-slot swaps |
Ja2_sp.ini | IMPROVED_INTERRUPT_SYSTEM | 0 (Classic) | Original 1999 experience- & agility-driven turn interrupts |
Ja2_sp.ini | BACKGROUNDS | 0 | Disables extra v1.13 merc background stat modifiers for clean vanilla balance |
Ja2_sp.ini | SQUAD_SIZE | 6 | Classic 6-mercenary squad size (matches 1–6 player co-op) |
Ja2_sp.ini | DIFFICULTY_LEVEL | 1 (Novice, selectable at New Game) | Default initial selector on the New Game screen (Experienced / Expert / Insane remain selectable) |
Ja2_sp.ini | BOBBY_RAY_QUALITY / QUANTITY | 1 / 2 | Balanced Bobby Ray's progression with double stock availability for co-op squads |
Ja2_Options.INI | SUPPRESSION_EFFECTIVENESS | 0 | Disables v1.13 AP-shock suppression lockups while keeping improved AI flanking |
Ja2_Options.INI | ALTERNATE_PROGRESS_CALCULATION | FALSE | Classic town-loyalty & mine-income campaign progress curve |
Ja2_Settings.INI | TOPTION_USE_AUTO_SAVE / SHOW_MISSES | TRUE / TRUE | Auto-save enabled, bullet misses shown, Space squad-skip disabled (FALSE) |
Installer Mod Options, Official Download Sources & GOG Wildfire Audit
- Where to Download the Mod Archive (
SCI-7609-AR.7z): DownloadSCI-7609-AR.7z(515,952,064bytes ·SHA-256:d6e963f314c6d6ccea353fb6d8e932af1f3b6139b8b3a5146ba404efec481eb2) from the official community threads on The Bear's Pit: Arulco Revisited 1.4 for 7609 (`th=25108`), Arulco Revisited Release Thread (`th=22153`), and JA2 v1.13 Official Release (`th=19441`). PlaceSCI-7609-AR.7zin~/Downloads(the Graphical Setup Wizard detects and verifies it automatically) or pass--mod /path/to/SCI-7609-AR.7z. - Installer CLI Switches (
./install): --no-mods: Installs plainJA2 v1.13 r7609directly on top of your base GOG Classic files without Arulco Revisited.--without sci-7609-ar: Skips a named component ID fromcomponents.json.--original-title: Excludes1.13/ARmain-menu artwork so the original 1999 Sir-Tech title screen from your ownLoadscreens.slfis shown.--lang {en,de,fr,pl,ru,auto}: Selects and hash-verifies the matching language executable (bin/ja2-{en,de,fr,pl,ru}) and.slfpacks.--coop {on,off}: Writes[Native] coop = 1inJa2.inito enable 1–6 controller arbitration.ja2-native-port --ngplus-export <slot> ngplus.txt(Engine / Launcher CLI): Headlessly exports save<slot>(0= QuickSave,1..N= numbered slots) into aformat=1New Game Plus carry-over file soINITIAL GAME SETTINGSoffersNew Game Plus (run N)(Off/On).- Why GOG Jagged Alliance 2: Wildfire Works — and Why
WF6Data Is Not Merged (D-042Audit): GOG's Jagged Alliance 2: Wildfire (build 67213) includes the complete Jagged Alliance 2 Classic DLC (Jagged Alliance 2 Classic/Data), which our installer uses automatically alongside GOG JA2 Gold (build 80537). We audited all5,145Wildfire6.08files that differ from vanilla against1.13 + Arulco Revisited 1.4:3,600are direct path collisions that would overwrite AR sectors/items,1,369are byte duplicates,9are identical,167are unreferenced inert assets, and0files are conflict-free active content (WF6also reuses58activeMercProfiles.xmlIDs). SkippingWF6data prevents broken maps and profile collisions.
Loaded XML Data Tables at a Glance (Data-1.13/TableData/)
| XML Table | Loaded Entries | Role in Game |
|---|---|---|
Items/Items.xml | 1,710 | Master item definitions, weights, prices, Bobby Ray stock, attachment & vision modifiers |
Items/Weapons.xml | 385 | Ballistics, impact damage, range, OCTH/NCTH accuracy, AP costs, burst/auto rates, overheating |
Items/Magazines.xml | 604 | Box magazines, clips, drums, C-Mags, speedloaders, belts, and ammo boxes |
Items/AmmoStrings.xml | 49 | Distinct firearm, launcher, dart, rocket, and heavy-weapon calibers |
Items/AmmoTypes.xml | 31 | Bullet & warhead terminal ballistics (Ball, HP, AP, Glaser, AET, Depleted Uranium, HE, HEAT, etc.) |
Items/Attachments.xml | 5,554 | Valid weapon-to-attachment compatibility pairs and AP installation costs |
Items/Merges.xml & AttachmentComboMerges.xml | 734 | Field crafting recipes, armour treatments, barrel swaps, and upper/chassis conversions |
Items/Armours.xml | 198 | Helmets, vests, plates, and leggings across Kevlar, Spectra, Guardian, Dyneema & Twaron |
Items/Explosives.xml & Launchables.xml | 99 / 157 | Hand grenades, 20/25/40/43mm rounds, RPG warheads, 60mm mortar shells, mines, and demolition charges |
Weapon Mods, Attachments and Field Crafting
Every firearm in JA2 v1.13 supports modular upgrades. By default (INVENTORY_ATTACHMENTS = 0), the port uses the fast Classic 4-Slot Attachment System (up to 4 compatible mods per weapon — e.g., Scope + Laser Sight + Suppressor/Barrel Extender + Bipod/Rod & Spring — without requiring rail adapters or sub-pockets). Players who prefer full rail-by-rail modeling (62 slot definitions in AttachmentSlots.xml) can set INVENTORY_ATTACHMENTS = 1 in Ja2_sp.ini to switch to the New Attachment System (NAS). Below are all 52 attachable weapon mods and the key field-crafting & conversion merges loaded from Items.xml, Attachments.xml, AttachmentComboMerges.xml, and Merges.xml.
Scopes, Collimators, Reflex Sights and Laser Projectors (20)
| Attachment / Weapon Mod | Compatible Guns | Key Tactical Modifiers | Wt (kg) | Price |
|---|---|---|---|---|
| Laser Sight | 311 | +20 CTH, laser best range 10 tiles | 0.1 | $1500 |
| Insight LAM-200 | 310 | +20 CTH, laser best range 13 tiles, +1 night vision | 0.2 | $2000 |
| Reflex Sight | 252 | -20% shot AP | 0 | $1400 |
| Small Scope, 2x | 181 | 2x zoom, +5 aim bonus (min range 1 tiles), -2 CTH, +1 day vision, +0.5 night vision | 0.2 | $400 |
| Battle Scope, 7x | 128 | 7x zoom, +15 aim bonus (min range 4.5 tiles), -7 CTH, +1 dmg, +5 day vision, +2.5 night vision | 0.4 | $600 |
| ACOG Combo, 4x | 107 | 4x zoom, +10 aim bonus (min range 2 tiles), -5 CTH, -20% shot AP, +2 day vision, +1 night vision | 0.5 | $1600 |
| ACOG, 4x | 107 | 4x zoom, +10 aim bonus (min range 2 tiles), -5 CTH, +2 day vision, +1 night vision | 0.4 | $500 |
| Rifle LAM | 70 | +20 CTH, laser best range 30 tiles | 0.3 | $1500 |
| Rifle LAM-Flashlight Combo | 67 | +20 CTH, laser best range 30 tiles, +2 night vision | 0.4 | $2500 |
| Rifle LAM-Flashlight Combo (Light Active) | 67 | +20 CTH, laser best range 30 tiles, +2 night vision, flashlight (15 tiles) | 0.4 | $2500 |
| ISM-V-IR | 64 | +20 CTH, laser best range 14 tiles, -20% shot AP, +2 night vision | 0.3 | $3000 |
| Sniper Scope, 10x | 33 | 10x zoom, +20 aim bonus (min range 7 tiles), +9% shot AP, +2 dmg, +9 day vision, +4.5 night vision | 0.5 | $1000 |
| PSO-1 Scope | 28 | 4x zoom, +11 aim bonus (min range 4 tiles), -5 CTH, +4 day vision, +2 night vision | 0.6 | $500 |
| PSO-3 Scope | 22 | 8x zoom, +17 aim bonus (min range 7 tiles), -8 CTH, +1 dmg, +7 day vision, +3.5 night vision | 1 | $800 |
| Kobra | 21 | -20% shot AP | 0.4 | $900 |
| Match Sights | 16 | +7 CTH, +2 tiles range | 0 | $300 |
| Old Aimpoint Projector | 5 | +25 CTH, laser best range 40 tiles, -10% shot AP, +2 night vision | 1 | $1500 |
| No.32 Scope | 2 | 4x zoom, +11 aim bonus (min range 2 tiles), -5 CTH, +2 day vision | 1.1 | $520 |
| ZF-42 Scope | 1 | 5x zoom, +10 aim bonus (min range 2 tiles), -5 CTH, +2 day vision | 0.3 | $450 |
| PEM Scope | 1 | 4x zoom, +9 aim bonus (min range 2 tiles), -4 CTH, +2 day vision | 0.3 | $400 |
Suppressors, Flash Hiders, Shotgun Chokes and Barrel Mods (9)
| Attachment / Weapon Mod | Compatible Guns | Key Tactical Modifiers | Wt (kg) | Price |
|---|---|---|---|---|
| Flash Suppressor | 234 | hides muzzle flash | 0.2 | $200 |
| Gun Barrel Extender | 125 | +10 tiles range, -10% recoil, permanent once fitted | 0.5 | $75 |
| AR Suppressor | 96 | -1 dmg, -55% noise, hides muzzle flash | 0.6 | $1000 |
| Pistol Suppressor | 94 | -75% noise, hides muzzle flash | 0.3 | $750 |
| Duckbill | 17 | +2 tiles range, spread: DuckbillSpread | 0.6 | $100 |
| Sniper Suppressor | 12 | -57% noise, hides muzzle flash | 0.8 | $1200 |
| Imp. Mod. Shotgun Choke | 7 | +3 tiles range, spread: ChokeImpModSpread | 0.2 | $150 |
| Rifled Shotgun Choke | 7 | +20 CTH, +6 tiles range, spread: ChokeRifledSpread | 0.2 | $100 |
| Full Shotgun Choke | 6 | +4 tiles range, spread: ChokeFullSpread | 0.2 | $200 |
Internal Upgrades, Grips, Bipods, Stocks, Mag Adapters and Bayonets (15)
| Attachment / Weapon Mod | Compatible Guns | Key Tactical Modifiers | Wt (kg) | Price |
|---|---|---|---|---|
| Rod & Spring | 168 | -80% burst AP, -50% auto AP, permanent once fitted | 0.1 | $100 |
| Bipod | 131 | +10 prone bipod bonus | 0.5 | $100 |
| Rifle Sling | 131 | sling / carry attachment | 0.2 | $80 |
| Foregrip | 112 | +5 burst CTH, +5 auto CTH | 0.1 | $300 |
| Trigger Group | 94 | -3 CTH, +3 burst rounds | 0 | $850 |
| Combat Knife | 69 | -3 CTH | 0.9 | $100 |
| KCB Knife | 69 | -3 CTH, cuts wire fences | 0.4 | $130 |
| Grippod | 36 | +4 burst CTH, +4 auto CTH, +7 prone bipod bonus | 0.2 | $500 |
| 5.56mm C-Mag Adapter | 31 | -5 CTH, +70 mag cap (+30% reload AP) | 0.1 | $1500 |
| Folding Stock | 25 | -5 CTH, -33% ready AP | 0.3 | $400 |
| Retractable Stock | 21 | -5 CTH, -33% ready AP | 0.2 | $400 |
| 7.62x39mm Drum Adapter | 10 | -5 CTH, +45 mag cap (+30% reload AP) | 0.1 | $1200 |
| 9mm C-Mag Adapter | 8 | -5 CTH, +70 mag cap (+30% reload AP) | 0.1 | $1000 |
| Universal Foregrip | 1 | +5 burst CTH, +5 auto CTH | 0.2 | $500 |
| G36 Rail-Kit | 1 | converts G36/SL8 to Picatinny/NAS rails | 0.8 | $750 |
Underbarrel Grenade Launchers and Breaching Shotguns (8)
| Attachment / Weapon Mod | Compatible Guns | Key Tactical Modifiers | Wt (kg) | Price |
|---|---|---|---|---|
| KAC Masterkey | 42 | underbarrel 12-gauge breaching shotgun | 2.4 | $1900 |
| Colt M203PI Grenade Launcher | 38 | underbarrel grenade launcher | 1.4 | $700 |
| Talon Grenade Launcher | 31 | underbarrel grenade launcher | 1.4 | $700 |
| HK AG36 Grenade Launcher | 17 | +5 burst CTH, +5 auto CTH, underbarrel grenade launcher | 1.5 | $750 |
| GP-30 Obuvka Grenade Launcher | 15 | underbarrel grenade launcher | 1.3 | $550 |
| FN EGLM Grenade Launcher | 8 | underbarrel grenade launcher | 1.4 | $800 |
| Rifle Grenade Device | 4 | underbarrel grenade launcher | 0.2 | $125 |
| HK 79 Grenade Launcher | 3 | underbarrel grenade launcher | 2.2 | $850 |
Field Crafting, Improvised Weapon Mods and Rifle Conversions (Merges.xml)
Combine items directly in the tactical inventory screen (734 total merge rules across Merges.xml and AttachmentComboMerges.xml). Mechanical and electronic merges check your mercenary's Mechanical / Explosives / Wisdom stats:
| Crafted Result | Ingredients (Drag A onto B) | Category & AP Cost | Tactical Effect |
|---|---|---|---|
| Rod & Spring | Aluminum Rod + Spring | Combo Merge | Permanent internal mod for 168 guns: -80% Burst AP and -50% Autofire AP |
